CURSD Match Report: Houston Rockets π Unlucky (-16) | Dallas Mavericks π Lucky (+16)
Houston Rockets 115 - 132 Dallas Mavericks. Houston Rockets shot 49% eFG, Dallas Mavericks shot 57% eFG. The data says Houston Rockets deserved better in this game.
The Data
| Stat | Houston Rockets | Dallas Mavericks |
|---|---|---|
| Final | 115 | 132 |
| FG | 37-90 (41%) | 41-85 (48%) |
| 3PT | 14-47 (30%) | 15-40 (38%) |
| FT | 27-36 (75%) | 35-39 (90%) |
| eFG% | 48.9% | 57.1% |
| Rebounds (off) | 50 (21) | 46 (15) |
| Assists | 19 | 28 |
| Turnovers | 22 | 16 |
| Steals | 10 | 12 |
| Blocks | 7 | 10 |
| Fouls | 30 | 25 |
Key Signals
- Houston Rockets won the efficiency battle (49% vs 57% eFG) but lost
Verdict
CURSD Match Score: Houston Rockets -16 (Unlucky) | Dallas Mavericks +16 (Lucky)
Houston Rockets were on the wrong side of the variance, but it wasn't egregious.

