⚽ Premier League Luck Index Rankings
The Premier League Luck Index ranks all 20 EPL teams by how much luck has influenced their 2025-26 season. Using expected goals (xG) and expected points (xPTS) from match-by-match simulations, we measure the gap between what each team deserves and what they actually have. Teams scoring below their xG are unlucky. Teams with more points than their xPTS are lucky. Updated after every matchweek.
Season
Sort By
728 x 90ADVERTISEMENT
| RK | Team | Record | Luck Index | |||||
|---|---|---|---|---|---|---|---|---|
| ☠ Cursed | ||||||||
| 1 | ![]() Wolves Premier League · 17 pts | 3W 8D 20L | -55 | |||||
| 2 | ![]() Crystal Palace Premier League · 39 pts | 10W 9D 11L | -40 | |||||
| ↓ Unlucky | ||||||||
| 3 | ![]() Leeds Premier League · 33 pts | 7W 12D 12L | -35 | |||||
| 4 | ![]() Chelsea Premier League · 48 pts | 13W 9D 9L | -29 | |||||
| 5 | ![]() West Ham Premier League · 29 pts | 7W 8D 16L | -23 | |||||
| 6 | ![]() Tottenham Premier League · 30 pts | 7W 9D 15L | -23 | |||||
| 7 | ![]() Nottingham Forest Premier League · 32 pts | 8W 8D 15L | -22 | |||||
| 8 | ![]() Bournemouth Premier League · 42 pts | 9W 15D 7L | -22 | |||||
| 9 | ![]() Liverpool Premier League · 49 pts | 14W 7D 10L | -20 | |||||
| 10 | ![]() Brighton Premier League · 43 pts | 11W 10D 10L | -15 | |||||
728 x 90 — Mid-TableADVERTISEMENT | ||||||||
| — Neutral | ||||||||
| 11 | ![]() Newcastle Premier League · 42 pts | 12W 6D 13L | -9 | |||||
| 12 | ![]() Burnley Premier League · 20 pts | 4W 8D 19L | -6 | |||||
| ↑ Lucky | ||||||||
| 13 | ![]() Brentford Premier League · 46 pts | 13W 7D 11L | +18 | |||||
| 14 | ![]() Manchester United Premier League · 55 pts | 15W 10D 6L | +28 | |||||
| 15 | ![]() Everton Premier League · 46 pts | 13W 7D 11L | +31 | |||||
| 16 | ![]() Sunderland Premier League · 43 pts | 11W 10D 10L | +33 | |||||
| 17 | ![]() Fulham Premier League · 44 pts | 13W 5D 13L | +38 | |||||
| 18 | ![]() Arsenal Premier League · 70 pts | 21W 7D 3L | +40 | |||||
| ✦ Blessed | ||||||||
| 19 | ![]() Manchester City Premier League · 61 pts | 18W 7D 5L | +49 | |||||
| 20 | ![]() Aston Villa Premier League · 54 pts | 16W 6D 9L | +61 | |||||
Frequently Asked Questions
Luck Index Evolution
How each team's Luck Index has changed throughout the season
Above zero = lucky. Below zero = unlucky. Scale: -100 (cursed) to +100 (blessed).



















