|
| 1 | | 25 | 11▲14 | 40-38-4 | | | ☠ Cursed 5 shootout wins (vs 2 losses). Shootouts have minimal year-over-year repeatability - this record is mostly luck. | |
| 2 | | 32 | 32 | 25-49-8 | | | ☠ Cursed 0.8 points below what their goal differential predicts. Something beyond the box score is working against them. | |
| 3 | | 15 | 8▲7 | 43-33-6 | | | ☠ Cursed 10.5 points below what their goal differential predicts. Something beyond the box score is working against them. | |
| ↓ Unlucky |
| 4 | | 26 | 21▲5 | 35-35-12 | | | ↓ Unlucky 0.5 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| 5 | | 29 | 24▲5 | 34-39-9 | | | ↓ Unlucky 10.8 points below what their goal differential predicts. Something beyond the box score is working against them. | |
| 6 | | 12 | 7▲5 | 43-30-9 | | | ↓ Unlucky 4.2 points below what their goal differential predicts. Something beyond the box score is working against them. | |
| 7 | | 21 | 14▲7 | 42-37-3 | | | ↓ Unlucky Only 3 OT losses all season. Almost never losing in extra time - unusually fortunate in coin-flip situations. | |
| 8 | | 9 | 4▲5 | 44-27-11 | | | ↓ Unlucky 11 loser points collected. Taking games deep but walking away with half the reward each time. | |
| 9 | | 14 | 10▲4 | 41-30-11 | | | ↓ Unlucky 11 loser points collected. Taking games deep but walking away with half the reward each time. | |
| 10 | | 13 | 9▲4 | 39-26-17 | | | ↓ Unlucky 17 loser points collected. Taking games deep but walking away with half the reward each time. | |
| 11 | | 5 | 3▲2 | 50-26-6 | | | ↓ Unlucky 7.0 points below what their goal differential predicts. Something beyond the box score is working against them. | |
| — Neutral |
| 12 | | 30 | 29▲1 | 34-39-9 | | | — Neutral 2.9 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| 13 | | 27 | 27 | 34-37-11 | | | — Neutral 0.6 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| 14 | | 19 | 15▲4 | 43-34-5 | | | — Neutral 1.8 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| 15 | | 28 | 30▼2 | 32-36-14 | | | — Neutral 0.9 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| 16 | | 17 | 16▲1 | 43-33-6 | | | — Neutral 8 shootout wins (vs 0 losses). Shootouts have minimal year-over-year repeatability - this record is mostly luck. | |
| 17 | | 18 | 18 | 41-31-10 | | | — Neutral 5.9 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| 18 | | 7 | 5▲2 | 46-24-12 | | | — Neutral 0.2 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| 19 | | 2 | 2 | 53-22-7 | | | — Neutral 5 shootout wins (vs 4 losses). Shootouts have minimal year-over-year repeatability - this record is mostly luck. | |
| 20 | | 1 | 1 | 55-16-11 | | | — Neutral 11 loser points collected. Taking games deep but walking away with half the reward each time. | |
| 21 | | 16 | 20▼4 | 40-30-12 | | | — Neutral 12 loser points collected. Taking games deep but walking away with half the reward each time. | |
| 22 | | 31 | 31 | 29-39-14 | | | — Neutral 2.8 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| ↑ Lucky |
| 23 | | 10 | 13▼3 | 41-25-16 | | | ↑ Lucky 16 loser points collected. Taking games deep but walking away with half the reward each time. | |
| 24 | | 22 | 25▼3 | 38-34-10 | | | ↑ Lucky 5 shootout wins (vs 2 losses). Shootouts have minimal year-over-year repeatability - this record is mostly luck. | |
| 25 | | 23 | 26▼3 | 37-33-12 | | | ↑ Lucky 3.8 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| 26 | | 20 | 23▼3 | 35-27-20 | | | ↑ Lucky 5 shootout wins (vs 9 losses). Shootouts have minimal year-over-year repeatability - this record is mostly luck. | |
| 27 | | 24 | 28▼4 | 39-35-8 | | | ↑ Lucky 7.5 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |
| 28 | | 11 | 19▼8 | 43-27-12 | | | ↑ Lucky 10 shootout wins (vs 4 losses). Shootouts have minimal year-over-year repeatability - this record is mostly luck. | |
|
| 29 | | 3 | 6▼3 | 50-20-12 | | | ✦ Blessed 6 shootout wins (vs 4 losses). Shootouts have minimal year-over-year repeatability - this record is mostly luck. | |
| 30 | | 8 | 22▼14 | 45-27-10 | | | ✦ Blessed 10 loser points collected. Taking games deep but walking away with half the reward each time. | |
| 31 | | 4 | 12▼8 | 50-23-9 | | | ✦ Blessed 5 shootout wins (vs 1 losses). Shootouts have minimal year-over-year repeatability - this record is mostly luck. | |
| 32 | | 6 | 17▼11 | 48-24-10 | | | ✦ Blessed 4.4 points above what their goal differential predicts. Getting results that their underlying numbers don't fully justify. | |