⚽ La Liga Luck Index Rankings
The La Liga Luck Index ranks all 20 Spanish league teams using expected goals (xG) and expected points (xPTS). Which La Liga teams are overperforming? Which are getting robbed? From Barcelona and Real Madrid to the relegation battle, the Luck Index reveals who deserves their position and who doesn't.
Season
Sort By
728 x 90ADVERTISEMENT
| RK | Team | Record | Luck Index | |||||
|---|---|---|---|---|---|---|---|---|
| ☠ Cursed | ||||||||
| 1 | ![]() Athletic Club La Liga · 38 pts | 11W 5D 13L | -74 | |||||
| 2 | ![]() Rayo Vallecano La Liga · 35 pts | 8W 11D 11L | -47 | |||||
| 3 | ![]() Oviedo La Liga · 21 pts | 4W 9D 16L | -43 | |||||
| 4 | ![]() Valencia La Liga · 35 pts | 9W 8D 12L | -41 | |||||
| ↓ Unlucky | ||||||||
| 5 | ![]() Girona La Liga · 34 pts | 8W 10D 11L | -22 | |||||
| 6 | ![]() Alaves La Liga · 31 pts | 8W 7D 14L | -21 | |||||
| — Neutral | ||||||||
| 7 | ![]() Levante La Liga · 26 pts | 6W 8D 15L | -13 | |||||
| 8 | ![]() Real Sociedad La Liga · 38 pts | 10W 8D 11L | -2 | |||||
| 9 | ![]() Sevilla La Liga · 31 pts | 8W 7D 14L | -2 | |||||
| 10 | ![]() Real Betis La Liga · 44 pts | 11W 11D 7L | -1 | |||||
728 x 90 — Mid-TableADVERTISEMENT | ||||||||
| 11 | ![]() Espanyol La Liga · 37 pts | 10W 7D 12L | +7 | |||||
| 12 | ![]() Getafe La Liga · 38 pts | 11W 5D 13L | +7 | |||||
| ↑ Lucky | ||||||||
| 13 | ![]() Mallorca La Liga · 28 pts | 7W 7D 15L | +16 | |||||
| 14 | ![]() Osasuna La Liga · 37 pts | 10W 7D 12L | +17 | |||||
| 15 | ![]() Elche La Liga · 29 pts | 6W 11D 13L | +18 | |||||
| 16 | ![]() Real Madrid La Liga · 69 pts | 22W 3D 4L | +28 | |||||
| 17 | ![]() Celta Vigo La Liga · 41 pts | 10W 11D 8L | +32 | |||||
| 18 | ![]() Villarreal La Liga · 58 pts | 18W 4D 7L | +35 | |||||
| ✦ Blessed | ||||||||
| 19 | ![]() Barcelona La Liga · 73 pts | 24W 1D 4L | +50 | |||||
| 20 | ![]() Atletico Madrid La Liga · 57 pts | 17W 6D 6L | +54 | |||||
Frequently Asked Questions
Luck Index Evolution
How each team's Luck Index has changed throughout the season
Above zero = lucky. Below zero = unlucky. Scale: -100 (cursed) to +100 (blessed).



















