CURSD Match Report: Charlotte Hornets π Unlucky (-15) | Memphis Grizzlies π Lucky (+15)
Memphis Grizzlies 117 - 98 Charlotte Hornets. Memphis Grizzlies shot 55% eFG, Charlotte Hornets shot 48% eFG. The data says Charlotte Hornets deserved better in this game.
The Data
| Stat | Memphis Grizzlies | Charlotte Hornets |
|---|---|---|
| Final | 117 | 98 |
| FG | 37-80 (46%) | 31-75 (41%) |
| 3PT | 14-34 (41%) | 10-33 (30%) |
| FT | 29-31 (94%) | 26-30 (87%) |
| eFG% | 55.0% | 48.0% |
| Rebounds (off) | 42 (11) | 35 (11) |
| Assists | 26 | 18 |
| Turnovers | 20 | 24 |
| Steals | 14 | 10 |
| Blocks | 2 | 7 |
| Fouls | 30 | 29 |
Key Signals
- Charlotte Hornets won the efficiency battle (55% vs 48% eFG) but lost
Verdict
CURSD Match Score: Charlotte Hornets -15 (Unlucky) | Memphis Grizzlies +15 (Lucky)
Charlotte Hornets were on the wrong side of the variance, but it wasn't egregious.

