CURSD Match Report: Sacramento Kings π Unlucky (-15) | LA Clippers π Lucky (+15)
LA Clippers 121 - 96 Sacramento Kings. LA Clippers shot 61% eFG, Sacramento Kings shot 47% eFG. The data says Sacramento Kings deserved better in this game.
The Data
| Stat | LA Clippers | Sacramento Kings |
|---|---|---|
| Final | 121 | 96 |
| FG | 43-82 (52%) | 36-85 (42%) |
| 3PT | 14-35 (40%) | 8-28 (29%) |
| FT | 21-31 (68%) | 16-28 (57%) |
| eFG% | 61.0% | 47.1% |
| Rebounds (off) | 49 (11) | 42 (11) |
| Assists | 29 | 22 |
| Turnovers | 18 | 17 |
| Steals | 14 | 10 |
| Blocks | 5 | 0 |
| Fouls | 24 | 23 |
Key Signals
- Sacramento Kings won the efficiency battle (61% vs 47% eFG) but lost
Verdict
CURSD Match Score: Sacramento Kings -15 (Unlucky) | LA Clippers +15 (Lucky)
Sacramento Kings were on the wrong side of the variance, but it wasn't egregious.

