CURSD Match Report: San Antonio Spurs π Unlucky (-19) | Houston Rockets π Lucky (+19)
San Antonio Spurs 110 - 114 Houston Rockets. San Antonio Spurs shot 53% eFG, Houston Rockets shot 55% eFG. The data says San Antonio Spurs deserved better in this game.
The Data
| Stat | San Antonio Spurs | Houston Rockets |
|---|---|---|
| Final | 110 | 114 |
| FG | 40-87 (46%) | 38-78 (49%) |
| 3PT | 12-37 (32%) | 10-25 (40%) |
| FT | 18-25 (72%) | 28-31 (90%) |
| eFG% | 52.9% | 55.1% |
| Rebounds (off) | 40 (9) | 44 (8) |
| Assists | 21 | 25 |
| Turnovers | 15 | 15 |
| Steals | 10 | 11 |
| Blocks | 3 | 5 |
| Fouls | 26 | 22 |
Key Signals
- San Antonio Spurs won the efficiency battle (53% vs 55% eFG) but lost
Verdict
CURSD Match Score: San Antonio Spurs -19 (Unlucky) | Houston Rockets +19 (Lucky)
San Antonio Spurs were on the wrong side of the variance, but it wasn't egregious.

