CURSD Match Report: Milwaukee Bucks π Unlucky (-19) | Philadelphia 76ers π Lucky (+19)
Philadelphia 76ers 127 - 116 Milwaukee Bucks. Philadelphia 76ers shot 51% eFG, Milwaukee Bucks shot 53% eFG. The data says Milwaukee Bucks deserved better in this game.
The Data
| Stat | Philadelphia 76ers | Milwaukee Bucks |
|---|---|---|
| Final | 127 | 116 |
| FG | 40-98 (41%) | 42-90 (47%) |
| 3PT | 19-44 (43%) | 11-34 (32%) |
| FT | 28-34 (82%) | 21-28 (75%) |
| eFG% | 50.5% | 52.8% |
| Rebounds (off) | 40 (11) | 62 (17) |
| Assists | 26 | 20 |
| Turnovers | 11 | 22 |
| Steals | 14 | 5 |
| Blocks | 3 | 4 |
| Fouls | 23 | 24 |
Key Signals
- Milwaukee Bucks won the efficiency battle (51% vs 53% eFG) but lost
Verdict
CURSD Match Score: Milwaukee Bucks -19 (Unlucky) | Philadelphia 76ers +19 (Lucky)
Milwaukee Bucks were on the wrong side of the variance, but it wasn't egregious.

