CURSD Match Report: Miami Heat π Unlucky (-15) | Dallas Mavericks π Lucky (+15)
Miami Heat 109 - 113 Dallas Mavericks. Miami Heat shot 52% eFG, Dallas Mavericks shot 53% eFG. The data says Miami Heat deserved better in this game.
The Data
| Stat | Miami Heat | Dallas Mavericks |
|---|---|---|
| Final | 109 | 113 |
| FG | 41-92 (45%) | 43-94 (46%) |
| 3PT | 13-41 (32%) | 14-46 (30%) |
| FT | 14-25 (56%) | 13-14 (93%) |
| eFG% | 51.6% | 53.2% |
| Rebounds (off) | 42 (10) | 51 (13) |
| Assists | 26 | 31 |
| Turnovers | 14 | 17 |
| Steals | 9 | 11 |
| Blocks | 5 | 10 |
| Fouls | 14 | 23 |
Key Signals
- Miami Heat won the efficiency battle (52% vs 53% eFG) but lost - Miami Heat took 11 more free throws (25-14 FTA)
Verdict
CURSD Match Score: Miami Heat -15 (Unlucky) | Dallas Mavericks +15 (Lucky)
Miami Heat were on the wrong side of the variance, but it wasn't egregious.

