CURSD Match Report: Charlotte Hornets π Unlucky (-15) | Detroit Pistons π Lucky (+15)
Detroit Pistons 97 - 89 Charlotte Hornets. Detroit Pistons shot 53% eFG, Charlotte Hornets shot 52% eFG. The data says Charlotte Hornets deserved better in this game.
The Data
| Stat | Detroit Pistons | Charlotte Hornets |
|---|---|---|
| Final | 97 | 89 |
| FG | 34-76 (45%) | 31-71 (44%) |
| 3PT | 13-33 (39%) | 12-35 (34%) |
| FT | 16-20 (80%) | 15-19 (79%) |
| eFG% | 53.3% | 52.1% |
| Rebounds (off) | 33 (7) | 45 (9) |
| Assists | 26 | 17 |
| Turnovers | 14 | 25 |
| Steals | 13 | 7 |
| Blocks | 3 | 5 |
| Fouls | 24 | 23 |
Key Signals
- Charlotte Hornets won the efficiency battle (53% vs 52% eFG) but lost
Verdict
CURSD Match Score: Charlotte Hornets -15 (Unlucky) | Detroit Pistons +15 (Lucky)
Charlotte Hornets were on the wrong side of the variance, but it wasn't egregious.

