CURSD Match Report: New York Knicks π Unlucky (-15) | Philadelphia 76ers π Lucky (+15)
Philadelphia 76ers 98 - 93 New York Knicks. Philadelphia 76ers shot 57% eFG, New York Knicks shot 48% eFG. The data says New York Knicks deserved better in this game.
The Data
| Stat | Philadelphia 76ers | New York Knicks |
|---|---|---|
| Final | 98 | 93 |
| FG | 37-75 (49%) | 35-86 (41%) |
| 3PT | 12-34 (35%) | 13-41 (32%) |
| FT | 12-16 (75%) | 10-14 (71%) |
| eFG% | 57.3% | 48.3% |
| Rebounds (off) | 39 (5) | 45 (14) |
| Assists | 26 | 23 |
| Turnovers | 14 | 13 |
| Steals | 7 | 8 |
| Blocks | 4 | 2 |
| Fouls | 15 | 15 |
Key Signals
- New York Knicks won the efficiency battle (57% vs 48% eFG) but lost
Verdict
CURSD Match Score: New York Knicks -15 (Unlucky) | Philadelphia 76ers +15 (Lucky)
New York Knicks were on the wrong side of the variance, but it wasn't egregious.

