CURSD Match Report: Charlotte Hornets π Unlucky (-16) | Philadelphia 76ers π Lucky (+16)
Charlotte Hornets 104 - 109 Philadelphia 76ers. Charlotte Hornets shot 59% eFG, Philadelphia 76ers shot 55% eFG. The data says Charlotte Hornets deserved better in this game.
The Data
| Stat | Charlotte Hornets | Philadelphia 76ers |
|---|---|---|
| Final | 104 | 109 |
| FG | 38-76 (50%) | 40-86 (47%) |
| 3PT | 14-39 (36%) | 14-35 (40%) |
| FT | 14-16 (88%) | 15-23 (65%) |
| eFG% | 59.2% | 54.7% |
| Rebounds (off) | 38 (9) | 36 (13) |
| Assists | 26 | 27 |
| Turnovers | 18 | 8 |
| Steals | 4 | 11 |
| Blocks | 8 | 3 |
| Fouls | 19 | 19 |
Key Signals
- Charlotte Hornets won the efficiency battle (59% vs 55% eFG) but lost
Verdict
CURSD Match Score: Charlotte Hornets -16 (Unlucky) | Philadelphia 76ers +16 (Lucky)
Charlotte Hornets were on the wrong side of the variance, but it wasn't egregious.

