CURSD Match Report: Oklahoma City Thunder π Unlucky (-16) | Houston Rockets π Lucky (+16)
Houston Rockets 119 - 98 Oklahoma City Thunder. Houston Rockets shot 56% eFG, Oklahoma City Thunder shot 49% eFG. The data says Oklahoma City Thunder deserved better in this game.
The Data
| Stat | Houston Rockets | Oklahoma City Thunder |
|---|---|---|
| Final | 119 | 98 |
| FG | 41-90 (46%) | 37-85 (44%) |
| 3PT | 18-41 (44%) | 10-32 (31%) |
| FT | 19-23 (83%) | 14-15 (93%) |
| eFG% | 55.6% | 49.4% |
| Rebounds (off) | 44 (13) | 42 (10) |
| Assists | 29 | 20 |
| Turnovers | 10 | 14 |
| Steals | 5 | 8 |
| Blocks | 7 | 4 |
| Fouls | 13 | 20 |
Key Signals
- Oklahoma City Thunder won the efficiency battle (56% vs 49% eFG) but lost
Verdict
CURSD Match Score: Oklahoma City Thunder -16 (Unlucky) | Houston Rockets +16 (Lucky)
Oklahoma City Thunder were on the wrong side of the variance, but it wasn't egregious.

