CURSD Match Report: Orlando Magic π Unlucky (-15) | Washington Wizards π Lucky (+15)
Orlando Magic 94 - 103 Washington Wizards. Orlando Magic shot 53% eFG, Washington Wizards shot 59% eFG. The data says Orlando Magic deserved better in this game.
The Data
| Stat | Orlando Magic | Washington Wizards |
|---|---|---|
| Final | 94 | 103 |
| FG | 37-80 (46%) | 40-75 (53%) |
| 3PT | 11-39 (28%) | 9-24 (38%) |
| FT | 9-10 (90%) | 14-18 (78%) |
| eFG% | 53.1% | 59.3% |
| Rebounds (off) | 32 (7) | 35 (6) |
| Assists | 23 | 26 |
| Turnovers | 18 | 16 |
| Steals | 6 | 10 |
| Blocks | 1 | 5 |
| Fouls | 19 | 17 |
Key Signals
- Orlando Magic won the efficiency battle (53% vs 59% eFG) but lost
Verdict
CURSD Match Score: Orlando Magic -15 (Unlucky) | Washington Wizards +15 (Lucky)
Orlando Magic were on the wrong side of the variance, but it wasn't egregious.

