CURSD Match Report: Cleveland Cavaliers π Unlucky (-15) | New York Knicks π Lucky (+15)
Cleveland Cavaliers 97 - 109 New York Knicks. Cleveland Cavaliers shot 52% eFG, New York Knicks shot 50% eFG. The data says Cleveland Cavaliers deserved better in this game.
The Data
| Stat | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| Final | 97 | 109 |
| FG | 35-82 (43%) | 41-96 (43%) |
| 3PT | 16-50 (32%) | 14-44 (32%) |
| FT | 11-19 (58%) | 13-14 (93%) |
| eFG% | 52.4% | 50.0% |
| Rebounds (off) | 40 (10) | 49 (16) |
| Assists | 23 | 27 |
| Turnovers | 11 | 10 |
| Steals | 3 | 7 |
| Blocks | 5 | 4 |
| Fouls | 18 | 18 |
Key Signals
- Cleveland Cavaliers won the efficiency battle (52% vs 50% eFG) but lost
Verdict
CURSD Match Score: Cleveland Cavaliers -15 (Unlucky) | New York Knicks +15 (Lucky)
Cleveland Cavaliers were on the wrong side of the variance, but it wasn't egregious.

