CURSD Match Report: Houston Rockets π Unlucky (-16) | Denver Nuggets π Lucky (+16)
Denver Nuggets 133 - 124 Houston Rockets. Denver Nuggets shot 62% eFG, Houston Rockets shot 61% eFG. The data says Houston Rockets deserved better in this game.
The Data
| Stat | Denver Nuggets | Houston Rockets |
|---|---|---|
| Final | 133 | 124 |
| FG | 47-86 (55%) | 46-83 (55%) |
| 3PT | 13-30 (43%) | 9-27 (33%) |
| FT | 26-28 (93%) | 23-35 (66%) |
| eFG% | 62.2% | 60.8% |
| Rebounds (off) | 36 (7) | 39 (9) |
| Assists | 36 | 31 |
| Turnovers | 10 | 16 |
| Steals | 9 | 6 |
| Blocks | 4 | 4 |
| Fouls | 25 | 22 |
Key Signals
- Houston Rockets won the efficiency battle (62% vs 61% eFG) but lost
Verdict
CURSD Match Score: Houston Rockets -16 (Unlucky) | Denver Nuggets +16 (Lucky)
Houston Rockets were on the wrong side of the variance, but it wasn't egregious.

