CURSD Match Report: Boston Celtics π Unlucky (-17) | Philadelphia 76ers π Lucky (+17)
Philadelphia 76ers 106 - 93 Boston Celtics (Playoffs). Philadelphia 76ers shot 50% eFG, Boston Celtics shot 49% eFG. The data says Boston Celtics deserved better in this playoff game.
The Data
| Stat | Philadelphia 76ers | Boston Celtics |
|---|---|---|
| Final | 106 | 93 |
| FG | 39-89 (44%) | 36-86 (42%) |
| 3PT | 11-33 (33%) | 12-41 (29%) |
| FT | 17-19 (89%) | 9-16 (56%) |
| eFG% | 50.0% | 48.8% |
| Rebounds (off) | 48 (8) | 46 (8) |
| Assists | 22 | 18 |
| Turnovers | 12 | 13 |
| Steals | 7 | 7 |
| Blocks | 6 | 3 |
| Fouls | 15 | 18 |
Key Signals
- Boston Celtics won the efficiency battle (50% vs 49% eFG) but lost
Verdict
CURSD Match Score: Boston Celtics -17 (Unlucky) | Philadelphia 76ers +17 (Lucky)
Boston Celtics were on the wrong side of the variance, but it wasn't egregious.

