CURSD Match Report: Los Angeles Lakers π Fair (-14) | Oklahoma City Thunder π Fair (+14)
Oklahoma City Thunder 125 - 107 Los Angeles Lakers (Playoffs). Oklahoma City Thunder shot 64% eFG, Los Angeles Lakers shot 57% eFG. The result broadly matches the underlying play.
The Data
| Stat | Oklahoma City Thunder | Los Angeles Lakers |
|---|---|---|
| Final | 125 | 107 |
| FG | 45-81 (56%) | 39-78 (50%) |
| 3PT | 14-36 (39%) | 11-29 (38%) |
| FT | 21-26 (81%) | 18-21 (86%) |
| eFG% | 64.2% | 57.1% |
| Rebounds (off) | 32 (9) | 30 (10) |
| Assists | 26 | 24 |
| Turnovers | 14 | 21 |
| Steals | 12 | 7 |
| Blocks | 5 | 0 |
| Fouls | 21 | 26 |
Key Signals
- Los Angeles Lakers won the efficiency battle (64% vs 57% eFG) but lost
Verdict
CURSD Match Score: Los Angeles Lakers -14 (Fair) | Oklahoma City Thunder +14 (Fair)
Neither team was significantly lucky or unlucky. The result reflects the balance of play.

