CURSD Match Report: Detroit Pistons π Fair (-11) | Cleveland Cavaliers π Fair (+11)
Cleveland Cavaliers 116 - 109 Detroit Pistons (Playoffs). Cleveland Cavaliers shot 66% eFG, Detroit Pistons shot 50% eFG. The result broadly matches the underlying play.
The Data
| Stat | Cleveland Cavaliers | Detroit Pistons |
|---|---|---|
| Final | 116 | 109 |
| FG | 43-74 (58%) | 41-91 (45%) |
| 3PT | 12-32 (38%) | 9-25 (36%) |
| FT | 18-28 (64%) | 18-22 (82%) |
| eFG% | 66.2% | 50.0% |
| Rebounds (off) | 33 (5) | 40 (17) |
| Assists | 22 | 23 |
| Turnovers | 15 | 16 |
| Steals | 3 | 12 |
| Blocks | 7 | 4 |
| Fouls | 17 | 25 |
Key Signals
- Detroit Pistons won the efficiency battle (66% vs 50% eFG) but lost
Verdict
CURSD Match Score: Detroit Pistons -11 (Fair) | Cleveland Cavaliers +11 (Fair)
Neither team was significantly lucky or unlucky. The result reflects the balance of play.

