CURSD Match Report: Los Angeles Lakers π Fair (-14) | Oklahoma City Thunder π Fair (+14)
Los Angeles Lakers 110 - 115 Oklahoma City Thunder (Playoffs). Los Angeles Lakers shot 57% eFG, Oklahoma City Thunder shot 59% eFG. The result broadly matches the underlying play.
The Data
| Stat | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|
| Final | 110 | 115 |
| FG | 38-75 (51%) | 42-81 (52%) |
| 3PT | 10-28 (36%) | 11-31 (35%) |
| FT | 24-27 (89%) | 20-24 (83%) |
| eFG% | 57.3% | 58.6% |
| Rebounds (off) | 37 (7) | 34 (6) |
| Assists | 18 | 19 |
| Turnovers | 19 | 12 |
| Steals | 3 | 12 |
| Blocks | 5 | 0 |
| Fouls | 22 | 24 |
Key Signals
- Los Angeles Lakers won the efficiency battle (57% vs 59% eFG) but lost
Verdict
CURSD Match Score: Los Angeles Lakers -14 (Fair) | Oklahoma City Thunder +14 (Fair)
Neither team was significantly lucky or unlucky. The result reflects the balance of play.

