CURSD Match Report: San Antonio Spurs π Unlucky (-15) | Oklahoma City Thunder π Lucky (+15)
Oklahoma City Thunder 127 - 114 San Antonio Spurs (Playoffs). Oklahoma City Thunder shot 57% eFG, San Antonio Spurs shot 47% eFG. The data says San Antonio Spurs deserved better in this playoff game.
The Data
| Stat | Oklahoma City Thunder | San Antonio Spurs |
|---|---|---|
| Final | 127 | 114 |
| FG | 40-83 (48%) | 37-92 (40%) |
| 3PT | 14-32 (44%) | 12-41 (29%) |
| FT | 33-38 (87%) | 28-32 (88%) |
| eFG% | 56.6% | 46.7% |
| Rebounds (off) | 48 (14) | 41 (15) |
| Assists | 26 | 25 |
| Turnovers | 17 | 15 |
| Steals | 9 | 14 |
| Blocks | 5 | 3 |
| Fouls | 22 | 29 |
Key Signals
- San Antonio Spurs won the efficiency battle (57% vs 47% eFG) but lost
Verdict
CURSD Match Score: San Antonio Spurs -15 (Unlucky) | Oklahoma City Thunder +15 (Lucky)
San Antonio Spurs were on the wrong side of the variance, but it wasn't egregious.

