CURSD Match Report: Atlanta Hawks π Unlucky (-15) | Memphis Grizzlies π Lucky (+15)
Atlanta Hawks 123 - 132 Memphis Grizzlies. Atlanta Hawks shot 53% eFG, Memphis Grizzlies shot 63% eFG. The data says Atlanta Hawks deserved better in this game.
The Data
| Stat | Atlanta Hawks | Memphis Grizzlies |
|---|---|---|
| Final | 123 | 132 |
| FG | 43-94 (46%) | 43-83 (52%) |
| 3PT | 14-43 (33%) | 18-43 (42%) |
| FT | 23-33 (70%) | 28-37 (76%) |
| eFG% | 53.2% | 62.7% |
| Rebounds (off) | 45 (14) | 41 (9) |
| Assists | 25 | 32 |
| Turnovers | 18 | 19 |
| Steals | 11 | 13 |
| Blocks | 1 | 3 |
| Fouls | 23 | 26 |
Key Signals
- Atlanta Hawks won the efficiency battle (53% vs 63% eFG) but lost
Verdict
CURSD Match Score: Atlanta Hawks -15 (Unlucky) | Memphis Grizzlies +15 (Lucky)
Atlanta Hawks were on the wrong side of the variance, but it wasn't egregious.

