CURSD Match Report: San Antonio Spurs π Unlucky (-15) | Phoenix Suns π Lucky (+15)
Phoenix Suns 102 - 98 San Antonio Spurs. Phoenix Suns shot 51% eFG, San Antonio Spurs shot 49% eFG. The data says San Antonio Spurs deserved better in this game.
The Data
| Stat | Phoenix Suns | San Antonio Spurs |
|---|---|---|
| Final | 102 | 98 |
| FG | 38-87 (44%) | 37-87 (43%) |
| 3PT | 12-39 (31%) | 11-34 (32%) |
| FT | 14-16 (88%) | 13-15 (87%) |
| eFG% | 50.6% | 48.9% |
| Rebounds (off) | 43 (12) | 48 (13) |
| Assists | 23 | 32 |
| Turnovers | 16 | 20 |
| Steals | 11 | 6 |
| Blocks | 6 | 6 |
| Fouls | 22 | 15 |
Key Signals
- San Antonio Spurs won the efficiency battle (51% vs 49% eFG) but lost
Verdict
CURSD Match Score: San Antonio Spurs -15 (Unlucky) | Phoenix Suns +15 (Lucky)
San Antonio Spurs were on the wrong side of the variance, but it wasn't egregious.

