CURSD Match Report: Orlando Magic π Unlucky (-15) | Cleveland Cavaliers π Lucky (+15)
Cleveland Cavaliers 119 - 105 Orlando Magic. Cleveland Cavaliers shot 54% eFG, Orlando Magic shot 48% eFG. The data says Orlando Magic deserved better in this game.
The Data
| Stat | Cleveland Cavaliers | Orlando Magic |
|---|---|---|
| Final | 119 | 105 |
| FG | 39-86 (45%) | 37-91 (41%) |
| 3PT | 15-37 (41%) | 13-38 (34%) |
| FT | 26-30 (87%) | 18-25 (72%) |
| eFG% | 54.1% | 47.8% |
| Rebounds (off) | 49 (11) | 45 (14) |
| Assists | 24 | 28 |
| Turnovers | 21 | 19 |
| Steals | 10 | 13 |
| Blocks | 7 | 3 |
| Fouls | 22 | 23 |
Key Signals
- Orlando Magic won the efficiency battle (54% vs 48% eFG) but lost
Verdict
CURSD Match Score: Orlando Magic -15 (Unlucky) | Cleveland Cavaliers +15 (Lucky)
Orlando Magic were on the wrong side of the variance, but it wasn't egregious.

