CURSD Match Report: Dallas Mavericks π Unlucky (-16) | San Antonio Spurs π Lucky (+16)
Dallas Mavericks 106 - 122 San Antonio Spurs. Dallas Mavericks shot 57% eFG, San Antonio Spurs shot 55% eFG. The data says Dallas Mavericks deserved better in this game.
The Data
| Stat | Dallas Mavericks | San Antonio Spurs |
|---|---|---|
| Final | 106 | 122 |
| FG | 45-88 (51%) | 48-101 (48%) |
| 3PT | 11-28 (39%) | 15-42 (36%) |
| FT | 5-8 (63%) | 11-16 (69%) |
| eFG% | 57.4% | 55.0% |
| Rebounds (off) | 42 (8) | 43 (15) |
| Assists | 29 | 34 |
| Turnovers | 21 | 12 |
| Steals | 8 | 12 |
| Blocks | 6 | 8 |
| Fouls | 21 | 15 |
Key Signals
- Dallas Mavericks won the efficiency battle (57% vs 55% eFG) but lost
Verdict
CURSD Match Score: Dallas Mavericks -16 (Unlucky) | San Antonio Spurs +16 (Lucky)
Dallas Mavericks were on the wrong side of the variance, but it wasn't egregious.

