CURSD Match Report: Utah Jazz π Unlucky (-17) | Memphis Grizzlies π Lucky (+17)
Utah Jazz 105 - 110 Memphis Grizzlies. Utah Jazz shot 47% eFG, Memphis Grizzlies shot 53% eFG. The data says Utah Jazz deserved better in this game.
The Data
| Stat | Utah Jazz | Memphis Grizzlies |
|---|---|---|
| Final | 105 | 110 |
| FG | 38-92 (41%) | 37-85 (44%) |
| 3PT | 10-33 (30%) | 16-37 (43%) |
| FT | 19-25 (76%) | 20-22 (91%) |
| eFG% | 46.7% | 52.9% |
| Rebounds (off) | 49 (14) | 42 (6) |
| Assists | 25 | 26 |
| Turnovers | 14 | 13 |
| Steals | 3 | 5 |
| Blocks | 8 | 4 |
| Fouls | 21 | 29 |
Key Signals
- Utah Jazz won the efficiency battle (47% vs 53% eFG) but lost
Verdict
CURSD Match Score: Utah Jazz -17 (Unlucky) | Memphis Grizzlies +17 (Lucky)
Utah Jazz were on the wrong side of the variance, but it wasn't egregious.

