CURSD Match Report: Orlando Magic π Unlucky (-16) | Toronto Raptors π Lucky (+16)
Toronto Raptors 129 - 99 Orlando Magic. Toronto Raptors shot 59% eFG, Orlando Magic shot 48% eFG. The data says Orlando Magic deserved better in this game.
The Data
| Stat | Toronto Raptors | Orlando Magic |
|---|---|---|
| Final | 129 | 99 |
| FG | 44-88 (50%) | 33-80 (41%) |
| 3PT | 15-35 (43%) | 10-35 (29%) |
| FT | 26-31 (84%) | 23-29 (79%) |
| eFG% | 58.5% | 47.5% |
| Rebounds (off) | 45 (8) | 34 (9) |
| Assists | 33 | 22 |
| Turnovers | 15 | 20 |
| Steals | 15 | 8 |
| Blocks | 4 | 5 |
| Fouls | 27 | 26 |
Key Signals
- Orlando Magic won the efficiency battle (59% vs 48% eFG) but lost
Verdict
CURSD Match Score: Orlando Magic -16 (Unlucky) | Toronto Raptors +16 (Lucky)
Orlando Magic were on the wrong side of the variance, but it wasn't egregious.

