CURSD Match Report: Cleveland Cavaliers π Unlucky (-18) | Oklahoma City Thunder π Lucky (+18)
Cleveland Cavaliers 112 - 117 Oklahoma City Thunder. Cleveland Cavaliers shot 54% eFG, Oklahoma City Thunder shot 49% eFG. The data says Cleveland Cavaliers deserved better in this game.
The Data
| Stat | Cleveland Cavaliers | Oklahoma City Thunder |
|---|---|---|
| Final | 112 | 117 |
| FG | 40-90 (44%) | 42-98 (43%) |
| 3PT | 18-49 (37%) | 12-31 (39%) |
| FT | 14-24 (58%) | 21-23 (91%) |
| eFG% | 54.4% | 49.0% |
| Rebounds (off) | 46 (11) | 54 (15) |
| Assists | 31 | 18 |
| Turnovers | 8 | 8 |
| Steals | 7 | 5 |
| Blocks | 3 | 4 |
| Fouls | 19 | 19 |
Key Signals
- Cleveland Cavaliers won the efficiency battle (54% vs 49% eFG) but lost
Verdict
CURSD Match Score: Cleveland Cavaliers -18 (Unlucky) | Oklahoma City Thunder +18 (Lucky)
Cleveland Cavaliers were on the wrong side of the variance, but it wasn't egregious.

