CURSD Match Report: Phoenix Suns π Unlucky (-16) | Los Angeles Lakers π Lucky (+16)
Phoenix Suns 123 - 131 Los Angeles Lakers. Phoenix Suns shot 54% eFG, Los Angeles Lakers shot 59% eFG. The data says Phoenix Suns deserved better in this game.
The Data
| Stat | Phoenix Suns | Los Angeles Lakers |
|---|---|---|
| Final | 123 | 131 |
| FG | 43-92 (47%) | 43-86 (50%) |
| 3PT | 13-46 (28%) | 16-41 (39%) |
| FT | 24-30 (80%) | 29-36 (81%) |
| eFG% | 53.8% | 59.3% |
| Rebounds (off) | 42 (14) | 40 (12) |
| Assists | 29 | 25 |
| Turnovers | 17 | 15 |
| Steals | 4 | 11 |
| Blocks | 3 | 8 |
| Fouls | 23 | 24 |
Key Signals
- Phoenix Suns won the efficiency battle (54% vs 59% eFG) but lost
Verdict
CURSD Match Score: Phoenix Suns -16 (Unlucky) | Los Angeles Lakers +16 (Lucky)
Phoenix Suns were on the wrong side of the variance, but it wasn't egregious.

