CURSD Match Report: Sacramento Kings π Unlucky (-16) | Oklahoma City Thunder π Lucky (+16)
Sacramento Kings 103 - 125 Oklahoma City Thunder. Sacramento Kings shot 54% eFG, Oklahoma City Thunder shot 58% eFG. The data says Sacramento Kings deserved better in this game.
The Data
| Stat | Sacramento Kings | Oklahoma City Thunder |
|---|---|---|
| Final | 103 | 125 |
| FG | 37-82 (45%) | 46-88 (52%) |
| 3PT | 14-43 (33%) | 10-31 (32%) |
| FT | 15-20 (75%) | 23-28 (82%) |
| eFG% | 53.7% | 58.0% |
| Rebounds (off) | 37 (9) | 40 (12) |
| Assists | 27 | 21 |
| Turnovers | 22 | 14 |
| Steals | 9 | 15 |
| Blocks | 3 | 2 |
| Fouls | 24 | 20 |
Key Signals
- Sacramento Kings won the efficiency battle (54% vs 58% eFG) but lost
Verdict
CURSD Match Score: Sacramento Kings -16 (Unlucky) | Oklahoma City Thunder +16 (Lucky)
Sacramento Kings were on the wrong side of the variance, but it wasn't egregious.

