CURSD Match Report: Toronto Raptors π Unlucky (-15) | Miami Heat π Lucky (+15)
Toronto Raptors 105 - 129 Miami Heat. Toronto Raptors shot 46% eFG, Miami Heat shot 57% eFG. The data says Toronto Raptors deserved better in this game.
The Data
| Stat | Toronto Raptors | Miami Heat |
|---|---|---|
| Final | 105 | 129 |
| FG | 37-94 (39%) | 42-86 (49%) |
| 3PT | 12-41 (29%) | 14-40 (35%) |
| FT | 19-30 (63%) | 31-36 (86%) |
| eFG% | 45.7% | 57.0% |
| Rebounds (off) | 43 (13) | 55 (10) |
| Assists | 25 | 31 |
| Turnovers | 19 | 25 |
| Steals | 17 | 9 |
| Blocks | 2 | 7 |
| Fouls | 30 | 24 |
Key Signals
- Toronto Raptors won the efficiency battle (46% vs 57% eFG) but lost
Verdict
CURSD Match Score: Toronto Raptors -15 (Unlucky) | Miami Heat +15 (Lucky)
Toronto Raptors were on the wrong side of the variance, but it wasn't egregious.

