CURSD Match Report: LA Clippers π Unlucky (-15) | Oklahoma City Thunder π Lucky (+15)
Oklahoma City Thunder 108 - 101 LA Clippers. Oklahoma City Thunder shot 49% eFG, LA Clippers shot 55% eFG. The data says LA Clippers deserved better in this game.
The Data
| Stat | Oklahoma City Thunder | LA Clippers |
|---|---|---|
| Final | 108 | 101 |
| FG | 42-94 (45%) | 37-81 (46%) |
| 3PT | 8-24 (33%) | 15-38 (39%) |
| FT | 16-17 (94%) | 12-15 (80%) |
| eFG% | 48.9% | 54.9% |
| Rebounds (off) | 46 (15) | 38 (8) |
| Assists | 23 | 30 |
| Turnovers | 17 | 26 |
| Steals | 15 | 10 |
| Blocks | 5 | 4 |
| Fouls | 16 | 19 |
Key Signals
- LA Clippers won the efficiency battle (49% vs 55% eFG) but lost
Verdict
CURSD Match Score: LA Clippers -15 (Unlucky) | Oklahoma City Thunder +15 (Lucky)
LA Clippers were on the wrong side of the variance, but it wasn't egregious.

