CURSD Match Report: Utah Jazz π Unlucky (-19) | Los Angeles Lakers π Lucky (+19)
Utah Jazz 123 - 132 Los Angeles Lakers. Utah Jazz shot 54% eFG, Los Angeles Lakers shot 61% eFG. The data says Utah Jazz deserved better in this game.
The Data
| Stat | Utah Jazz | Los Angeles Lakers |
|---|---|---|
| Final | 123 | 132 |
| FG | 46-95 (48%) | 40-82 (49%) |
| 3PT | 10-35 (29%) | 20-47 (43%) |
| FT | 21-27 (78%) | 32-38 (84%) |
| eFG% | 53.7% | 61.0% |
| Rebounds (off) | 52 (20) | 31 (5) |
| Assists | 29 | 19 |
| Turnovers | 17 | 10 |
| Steals | 6 | 9 |
| Blocks | 2 | 6 |
| Fouls | 33 | 24 |
Key Signals
- Utah Jazz won the efficiency battle (54% vs 61% eFG) but lost - Los Angeles Lakers took 11 more free throws (27-38 FTA)
Verdict
CURSD Match Score: Utah Jazz -19 (Unlucky) | Los Angeles Lakers +19 (Lucky)
Utah Jazz were on the wrong side of the variance, but it wasn't egregious.

