CURSD Match Report: Sacramento Kings π Unlucky (-18) | Memphis Grizzlies π Lucky (+18)
Sacramento Kings 112 - 123 Memphis Grizzlies. Sacramento Kings shot 52% eFG, Memphis Grizzlies shot 52% eFG. The data says Sacramento Kings deserved better in this game.
The Data
| Stat | Sacramento Kings | Memphis Grizzlies |
|---|---|---|
| Final | 112 | 123 |
| FG | 44-94 (47%) | 42-95 (44%) |
| 3PT | 10-33 (30%) | 15-40 (38%) |
| FT | 14-22 (64%) | 24-27 (89%) |
| eFG% | 52.1% | 52.1% |
| Rebounds (off) | 44 (16) | 54 (18) |
| Assists | 20 | 24 |
| Turnovers | 14 | 13 |
| Steals | 8 | 6 |
| Blocks | 5 | 6 |
| Fouls | 26 | 22 |
Key Signals
- Sacramento Kings won the efficiency battle (52% vs 52% eFG) but lost
Verdict
CURSD Match Score: Sacramento Kings -18 (Unlucky) | Memphis Grizzlies +18 (Lucky)
Sacramento Kings were on the wrong side of the variance, but it wasn't egregious.

