CURSD Match Report: Utah Jazz π Unlucky (-15) | San Antonio Spurs π Lucky (+15)
Utah Jazz 102 - 110 San Antonio Spurs. Utah Jazz shot 56% eFG, San Antonio Spurs shot 54% eFG. The data says Utah Jazz deserved better in this game.
The Data
| Stat | Utah Jazz | San Antonio Spurs |
|---|---|---|
| Final | 102 | 110 |
| FG | 41-89 (46%) | 41-85 (48%) |
| 3PT | 17-40 (43%) | 10-33 (30%) |
| FT | 3-6 (50%) | 18-20 (90%) |
| eFG% | 55.6% | 54.1% |
| Rebounds (off) | 40 (11) | 48 (9) |
| Assists | 26 | 27 |
| Turnovers | 15 | 12 |
| Steals | 7 | 12 |
| Blocks | 4 | 5 |
| Fouls | 18 | 12 |
Key Signals
- Utah Jazz won the efficiency battle (56% vs 54% eFG) but lost - San Antonio Spurs took 14 more free throws (6-20 FTA)
Verdict
CURSD Match Score: Utah Jazz -15 (Unlucky) | San Antonio Spurs +15 (Lucky)
Utah Jazz were on the wrong side of the variance, but it wasn't egregious.

