CURSD Match Report: Boston Celtics π Unlucky (-17) | Orlando Magic π Lucky (+17)
Boston Celtics 105 - 115 Orlando Magic. Boston Celtics shot 53% eFG, Orlando Magic shot 58% eFG. The data says Boston Celtics deserved better in this game.
The Data
| Stat | Boston Celtics | Orlando Magic |
|---|---|---|
| Final | 105 | 115 |
| FG | 38-90 (42%) | 41-82 (50%) |
| 3PT | 20-56 (36%) | 13-34 (38%) |
| FT | 9-17 (53%) | 20-25 (80%) |
| eFG% | 53.3% | 57.9% |
| Rebounds (off) | 40 (9) | 46 (10) |
| Assists | 24 | 31 |
| Turnovers | 12 | 14 |
| Steals | 9 | 8 |
| Blocks | 2 | 4 |
| Fouls | 24 | 18 |
Key Signals
- Boston Celtics won the efficiency battle (53% vs 58% eFG) but lost
Verdict
CURSD Match Score: Boston Celtics -17 (Unlucky) | Orlando Magic +17 (Lucky)
Boston Celtics were on the wrong side of the variance, but it wasn't egregious.

