🏀 NBA Tank Index
Which teams have given up? A data-driven look at second-half performance decline across all 30 NBA teams.
Data last updated Apr 28, 2026, 11:50 AM UTC
Top 5 Tankers
| # | Team | Record | Score | Tier |
|---|---|---|---|---|
| 1 | Memphis Grizzlies | 25-57 | 77 | 🏳️ Full Tank |
| 2 | Dallas Mavericks | 26-56 | 49 | 📉 Tank Mode |
| 3 | Chicago Bulls | 31-51 | 49 | 📉 Tank Mode |
| 4 | Brooklyn Nets | 20-62 | 40 | 📉 Tank Mode |
| 5 | Utah Jazz | 22-60 | 30 | 🤔 On the Fence |
| 6 | Phoenix Suns | 45-37 | 23 | 🤔 On the Fence |
| 7 | Washington Wizards | 17-65 | 22 | 🤔 On the Fence |
| 8 | Golden State Warriors | 37-45 | 22 | 🤔 On the Fence |
| 9 | Minnesota Timberwolves | 49-33 | 13 | 💪 Competing |
| 10 | Sacramento Kings | 22-60 | 6 | 💪 Competing |
| 11 | Orlando Magic | 45-37 | 1 | 💪 Competing |
| 12 | Indiana Pacers | 19-63 | 0 | 💪 Competing |
| 13 | New Orleans Pelicans | 26-56 | 0 | 💪 Competing |
| 14 | Charlotte Hornets | 44-38 | 0 | 💪 Competing |
| 15 | Milwaukee Bucks | 32-50 | 0 | 💪 Competing |
| 16 | Miami Heat | 43-39 | 0 | 💪 Competing |
| 17 | LA Clippers | 42-40 | 0 | 💪 Competing |
| 18 | Portland Trail Blazers | 42-40 | 0 | 💪 Competing |
| 19 | Atlanta Hawks | 46-36 | 0 | 💪 Competing |
| 20 | Boston Celtics | 56-26 | 0 | 💪 Competing |
| 21 | Toronto Raptors | 46-36 | 0 | 💪 Competing |
| 22 | Philadelphia 76ers | 45-37 | 0 | 💪 Competing |
| 23 | Houston Rockets | 52-30 | 0 | 💪 Competing |
| 24 | New York Knicks | 53-29 | 0 | 💪 Competing |
| 25 | Cleveland Cavaliers | 52-30 | 0 | 💪 Competing |
| 26 | Denver Nuggets | 54-28 | 0 | 💪 Competing |
| 27 | Oklahoma City Thunder | 64-18 | 0 | 💪 Competing |
| 28 | San Antonio Spurs | 62-20 | 0 | 💪 Competing |
| 29 | Detroit Pistons | 60-22 | 0 | 💪 Competing |
| 30 | Los Angeles Lakers | 53-29 | 0 | 💪 Competing |
How is the Tank Index calculated?
The Tank Index measures second-half-season performance decline across 4 signals, each z-scored across all 30 NBA teams:
- 📉 Win% Decline (25%) - Comparing first-half to second-half winning percentage. A large drop suggests the team stopped competing.
- 🏀 Close Game Collapse (20%) - Win rate in games decided by 5 points or fewer, first half vs second half. Tanking teams stop trying in crunch time.
- 📊 Point Differential Decline (20%) - Average margin per game in the first half vs the second half. A widening gap signals effort decline.
- 💀 Late-Season Losing Streaks (15%) - Count of 5+ game losing streaks in games 50-82. Extended skids late in the season are a hallmark of tanking.
- 🆕 New Faces in 2H (20%)- Players who appeared in the second half but weren't part of the first-half rotation (0-3 games in 1H, 5+ in 2H). A high count signals roster teardowns, 10-day contracts, and G-League call-ups replacing veterans.
Note: A high Tank Index does not prove intentional tanking. It simply measures observable performance decline in the second half of the season, which can also result from injuries, roster trades, or fatigue.





























